Cooling Channel Results table options
The Cooling Channel Results table summarizes the cooling performance of individual channels using metrics such as flow rate, temperature rise, and the heat removal rate. You can also export the summary as a CSV file.
Note:
The Cooling Channel Results table is
only available for Channel Assessment jobs.
| Option | Description |
|---|---|
| Channel | Lists each cooling channel by index. |
| Flow Rate (L/min) | Displays the coolant flow rate for each channel in liters per minute. |
| Temperature Rise (°C) | Shows the increase in coolant temperature across each channel. The highest values are highlighted in red. |
| Heat Removal Rate (W/cm) | Displays the average thermal energy removed per centimeter of channel length. The highest value is highlighted in red and the lowest in blue. |
| Heat Removed (kJ) | Displays the total amount of heat removed by each channel. |
| Total Heat Removed | Shows the sum of heat removed by all channels during the simulation. |
| Heat Removal to Fully Solidify Part(s) | Displays how much energy is required to cool the part to ejection temperature based on plastic volume and initial temperature. |
| Exports the table data in metric units to a CSV file named <project_name>_<job_name>_channel_results.csv. |
